exterminatethievesandburg Newbie
Joined: 02 Jul 2009 Posts: 803 Location: Indonesia
|
Posted: Mon Jul 13, 2009 1:04 pm Post subject: zesty origination Digital Cam |
|
|
Real Thieves Conviction Records:
|MARTINEZ, FRANCISCO C|WHITE|MALE|BROWN|BLUE|5'02''|130|11/13/1998|04/17/1947
|WILLIAMS, JUNE JR.</A>|BLACK|MALE|BLACK|BROWN|6'05''|218|06/08/2002|10/04/1975
|PARHAM, JAMES R|BLACK|MALE|BLACK|BROWN|6'00''|240|09/30/1998|12/29/1956
|VASQUEZ, JOHNNY|WHITE|MALE|BLACK|BROWN|5'04''|162|09/01/2004|10/06/1957
|WESTBERRY, DOUGLAS A|WHITE|MALE|BROWN|HAZEL|5'08''|175|09/07/2005|02/21/1966
|MANN, PAULETTA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|0'07''|149|03/18/2003|08/06/1951
|WALKER, TERRY J|BLACK|MALE|BLACK|BROWN|5'10''|177|04/01/2006|11/24/1958
|LOPEZ, JOSE J|WHITE|MALE|BLACK|GREEN|5'07''|203|02/01/2004|06/06/1975
|ALEXANDER, DALLAS T|BLACK|MALE|BLACK|BROWN|6'05''|284|10/11/2006|07/19/1958
|HOLMES, FREDDIE L|BLACK|MALE|BLACK|BROWN|6'00''|254|01/01/2009|04/16/1965
|HOUGHLIN, WILLIAM E JR</A>|WHITE|MALE|BROWN|HAZEL|5'10''|185|08/23/2003|11/05/1974
|DORSEY, JIMMY E|BLACK|MALE|BLACK|BROWN|5'10''|145|12/04/1999|09/24/1943
|MARTIN, ANTHONY A|WHITE|MALE|BLACK|BROWN|5'10''|240|10/08/2002|06/17/1976
|MORGAN, RICHARD P|WHITE|MALE|RED OR AUBURN|HAZEL|5'11''|240|07/26/2005|06/29/1966
|CLEMENTS, CHRISTOPHER C|WHITE|MALE|BROWN|BROWN|5'08''|177|08/26/1999|11/12/1977</TBODY></FONT></TH></TR>
|KOKERNAK, BRUCE G|WHITE|MALE|BROWN|BLUE|6'03''|185|05/01/2000|01/24/1949
|BOGGS, RAYMOND C|WHITE|MALE|BROWN|BROWN|5'11''|159|11/13/2008|02/04/1988
|FARMER, DARLENE J|WHITE|FEMALE|RED OR AUBURN|HAZEL|'''|134|11/05/2005|05/25/1965
|COOPER, ROBERT D|WHITE|MALE|BROWN|BLUE|6'00''|154|10/17/2007|01/14/1975
|CARROLL, FREDRICK L|BLACK|MALE|BLACK|BROWN|5'09''|159|04/15/2009|02/21/1980
|ROE, ART M|BLACK|FEMALE|BLACK|BROWN|5'07''|197|03/02/2009|12/14/1969
|BRANNON, CHARLES H|WHITE|MALE|BROWN|HAZEL|5'05''|150|01/24/2008|02/17/1961
|BEZADA, ANTONIO M|WHITE|MALE|BLACK|BROWN|5'07''|175|07/30/2004|08/03/1978
|SCHULMAN, ROBIN|WHITE|FEMALE|BROWN|BLUE|5'01''|123|04/05/2007|02/25/1963
|MACK, FREDERICK D|BLACK|MALE|BLACK|BROWN|5'09''|179|01/12/2003|06/24/1971
|ORTIZ, JOSE L JR</A>|WHITE|MALE|BLACK|BROWN|5'08''|174|02/07/2009|09/04/1975
|BROWN, CURTIS E JR</A>|WHITE|MALE|BROWN|BROWN|5'04''|154|10/31/1997|02/22/1950
|HOWARD, CALVIN L|BLACK|MALE|BLACK|BROWN|5'08''|160|09/11/2008|01/25/1975
|SMITH, WESLEY W|WHITE|MALE|BROWN|BROWN|5'07''|127|03/24/2006|05/10/1983
|KADUK, KARRY|WHITE|MALE|BROWN|GREEN|6'04''|215|06/14/2008|12/16/1960
|CORREA, JOSE M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|166|03/19/2009|02/10/1953
|PETERMAN, TINA M|WHITE|FEMALE|BROWN|HAZEL|5'03''|196|02/02/2007|10/19/1963
|CONYERS, KIMBERLY M|BLACK|FEMALE|BROWN|BROWN|5'07''|143|01/28/2002|12/03/1964
|JOHNSON, MARTHA L|WHITE|FEMALE|BROWN|GREEN|5'04''|183|11/27/2008|10/27/1976
|SMITH, JAMES E|WHITE|MALE|BROWN|BLUE|6'01''|278|11/20/1997|10/07/1959
|WIGGINS, TISHY L|BLACK|FEMALE|BLACK|BROWN|5'07''|300|02/28/2009|07/03/1975
|SIMMERS, KEVIN A|WHITE|MALE|BROWN|BROWN|5'10''|146|04/18/2002|07/05/1978
|FRY, GEORGE|WHITE|MALE|RED OR AUBURN|BROWN|5'09''|209|02/08/2003|02/21/1957
|SOUTHERLAND, RONALD L|WHITE|MALE|BROWN|BLUE|5'11''|205|01/31/2009|12/11/1959
|STONE, ROGER|WHITE|MALE|BROWN|GREEN|5'09''|170|06/14/2004|06/03/1967
|BLACK, STEVEN E|WHITE|MALE|BROWN|HAZEL|5'06''|186|07/08/2003|05/26/1972
|LOLAR, AARON R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|161|09/11/2007|08/10/1985
|KNIGHT, EVERETT|BLACK|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'05''|167|02/05/2009|09/12/1937
|LOFTON, RODRICK E|BLACK|MALE|BLACK|BROWN|6'04''|245|08/17/2008|11/28/1961
|RAMIREZ, JUAN|WHITE|MALE|BLACK|BROWN|5'04''|142|12/15/2008|05/01/1985
|FOWLER, JEROME D|BLACK|MALE|BLACK|BROWN|5'11''|207|03/14/2003|07/23/1977
|HORNE, DONALD R|BLACK|MALE|BLACK|BROWN|5'04''|149|01/05/2007|07/27/1965
|COLEMAN, TAMEIKA L|BLACK|FEMALE|BLACK|BROWN|5'05''|132|04/24/2008|07/18/1983
|AVILES, EUSEBIO|BLACK|MALE|BLACK|BROWN|6'00''|261|04/07/2007|02/01/1984
|TORRES, JOHNNY|HISPANIC|MALE|BROWN|BROWN|5'08''|184|10/28/2006|04/19/1971
|BYERS, MORRIS A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|180|05/04/2000|02/04/1965
|MCKINNEY SAVAGE, CHERYL A|BLACK|FEMALE|BLACK|BROWN|5'02''|156|01/08/2008|01/31/1960
|BROWN, WILLIE L|BLACK|MALE|BLACK|BROWN|5'05''|168|04/08/2004|08/14/1956
|UGLAND, GLEN E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|171|08/09/2008|02/03/1959
|ALEXANDER, EDDIE C|BLACK|MALE|BLACK|BROWN|6'05''|248|05/21/2003|02/07/1976
|CHARLTON, ANTHONY I|BLACK|MALE|BLACK|BROWN|6'04''|253|04/20/2009|09/15/1977
|COX, DANNY B|WHITE|MALE|BROWN|BLUE|6'01''|152|07/17/2006|11/29/1959
|FLEMING, ALVIN|BLACK|MALE|BLACK|BROWN|5'06''|135|02/17/2009|12/12/1984
|KENDRICK, LLOYD|BLACK|MALE|BLACK|BROWN|5'07''|147|05/01/2000|10/17/1957
|MITCHELL, CHARLES A|BLACK|MALE|BLACK|BROWN|5'07''|158|01/26/2002|06/10/1982
|SHIELDS, BRIAN J|WHITE|MALE|BROWN|HAZEL|6'01''|183|03/05/2007|12/18/1976</TBODY></FONT></TH></TR>
|MCCLAIN, AARON|BLACK|MALE|BLACK|BROWN|6'04''|293|09/22/2007|02/15/1967
|HARPER, BILLY J|WHITE|MALE|BROWN|BLUE|5'10''|180|04/01/2001|02/29/1960
|MCVEY, MICHAEL|WHITE|MALE|BLACK|BROWN|5'11''|245|DECEASED|09/10/1965
|SIMON, STEVEROY|BLACK|MALE|BLACK|BROWN|5'10''|155|12/15/2002|08/04/1969
|BRABOY, BREON L|BLACK|MALE|BLACK|BROWN|6'00''|228|04/06/2007|01/24/1974
|WHITE, MILTON|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|12/17/2007|11/24/1970
|MCMILLIAN, WILLIAM|WHITE|MALE|BROWN|BLUE|6'02''|170|03/16/1999|04/30/1957
|SILCOX, PHILLIP N|WHITE|MALE|BROWN|GREEN|6'01''|189|02/29/2000|08/21/1979
|SWEENEY, RICHARD H|WHITE|MALE|SANDY|BLUE|5'11''|200|02/13/2000|06/03/1949</TBODY></FONT></TH></TR>
|PISARRI, PETER A|WHITE|MALE|BROWN|BROWN|5'08''|186|12/24/1998|09/01/1945
|STRAUSE, MICHAEL W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|159|05/23/2007|03/17/1952
|MARION, LEONARD|BLACK|MALE|BLACK|BROWN|5'09''|201|03/01/2006|09/25/1961
|FERN, JAMES J|WHITE|MALE|BROWN|HAZEL|5'07''|159|09/30/2008|05/09/1964
|WULF, WILLIAM M|WHITE|MALE|BROWN|BROWN|6'02''|167|08/24/2003|09/13/1970
|AUTRY, EUGENE R|WHITE|MALE|BROWN|BLUE|6'03''|175|07/21/1999|07/31/1942
|SUTTLE, MICHAEL T|WHITE|MALE|BROWN|BLUE|6'00''|222|07/07/2007|04/22/1970
|MORRIS, ANTOINE K|BLACK|MALE|BLACK|BROWN|6'01''|206|02/20/2009|11/24/1988
|GAGNER, DAVID J|WHITE|MALE|BROWN|BROWN|5'08''|193|02/24/2009|02/10/1959
|LEWIS, JOSEPH M|WHITE|MALE|BROWN|BROWN|6'00''|184|01/02/2002|07/22/1969
|COHEN, ALAN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|173|01/14/2002|05/03/1956
|DEPALMA, PATRICIA M|WHITE|FEMALE|BROWN|BLUE|5'02''|168|11/06/2006|05/12/1973
|BYRD, JAYMIE L|WHITE|FEMALE|BROWN|BROWN|5'06''|126|10/31/2004|03/01/1981
|NELLUMS, ROBERT E|WHITE|MALE|BROWN|HAZEL|5'11''|186|12/18/2002|11/30/1947
|MULLIS, PARKS L|WHITE|MALE|BROWN|BROWN|5'06''|133|07/24/2005|07/28/1981
|PHARO, KEITH C|WHITE|MALE|BROWN|BROWN|6'01''|170|04/15/2008|11/13/1958
|MILLS, TASES|BLACK|MALE|BLACK|BROWN|6'02''|203|09/29/2000|11/25/1951
|COOPER, ERIC A|WHITE|MALE|BROWN|GREEN|5'09''|198|03/16/2007|10/16/1973
|MUNOZ, LESTER A|WHITE|MALE|BROWN|BROWN|5'08''|142|06/20/2003|04/08/1969</TBODY></FONT></TH></TR>
|DELAROSA, ALBERTO|WHITE|MALE|BLACK|BLACK|5'10''|180|09/01/1999|05/02/1963</TBODY></FONT></TH></TR>
|GRIFFITH, CHARLES G|WHITE|MALE|BROWN|HAZEL|5'07''|165|04/06/2002|10/30/1969
|CUYLER, JACKIE L|BLACK|MALE|BLACK|BROWN|5'07''|150|10/01/1999|12/28/1957
|BURTON, JERRY L|BLACK|MALE|BLACK|BROWN|6'03''|230|12/20/2001|09/04/1970
|RAHMAN, MOHAMMED A|BLACK|MALE|BLACK|BROWN|5'06''|153|11/22/2008|06/24/1953
|BELL, TIA A|WHITE|FEMALE|BROWN|HAZEL|5'02''|166|08/01/2008|06/28/1978
|COBBS, BOBBY L|BLACK|MALE|BLACK|BROWN|5'05''|167|06/19/2008|01/06/1979
|GANTER, ROY L|BLACK|MALE|BLACK|BROWN|5'11''|227|10/02/1997|06/17/1951
|CRAWFORD, DONEL|BLACK|MALE|BLACK|BROWN|6'02''|185|06/11/2000|06/11/1951
|WILLIAMS, MONA|WHITE|FEMALE|BROWN|HAZEL|5'07''|157|05/30/2004|05/08/1966
|BROWN, DERICK|BLACK|MALE|BLACK|BROWN|5'11''|195|12/03/2005|10/05/1973
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.sakai.co.kr/bbs//zboard.php?id=freeboard&page=1&page_num=20&select_arrange=headnum&desc=&sn=off&ss=on&sc=on&keyword=&no=355&category= |
|